⭐ Key Features:
-
✅ Trusted complexometric indicator for EDTA titrations
-
✅ Detects calcium and magnesium ions precisely
-
✅ Sharp color transition (Wine red to blue)
-
✅ Widely used in water hardness testing
-
✅ Consistent performance in analytical labs
📦 Product Specifications:
Attribute | Details |
---|---|
Product Name | Eriochrome Black T |
Quantity | 25 Grams |
Chemical Formula | C₂₀H₁₂N₃NaO₇S |
CAS Number | 1787-61-7 |
Color Change Range | Wine red to Blue (at endpoint) |
Use Case | Complexometric titrations (EDTA) |
Appearance | Dark reddish-brown to black powder |
Solubility | Slightly soluble in water; used in buffer solutions |
Storage Conditions | Cool, dry place; tightly sealed container |
Shelf Life | 3 Years |
GST Rate | 18% |
Reviews
There are no reviews yet.